Oceania Records
Oceania Records as at 6th Jan 2019
JUNIOR GIRLS | YEAR | ||
Slalom | Ashleigh Stebbeings | 14.2 | 2009 |
Tricks | Georgia Groen | 7400 | 2013 |
Jump | Georgia Groen | 19.0 | 2012 |
SENIOR WOMEN | YEAR | ||
Slalom | Gizella Halasz | 14 | 2004 |
Tricks | Gizella Halasz | 4200 | 2004 |
Jump | Gizella Halasz | 11.7 | 2002 |
WOMENS OPEN | YEAR | ||
Slalom | Ashleigh Stebbeings | 17.2 | 2014 |
Tricks | Ashleigh Stebbeings | 10100 | 2014 |
Jump | Ashleigh Stebbeings | 23.4 | 2017 |
JUNIOR BOYS | YEAR | ||
Slalom | Keenan Derry | 18 | 2014 |
Tricks | Keenan Derry | 7250 | 2013 |
Jump | Tee-Jay Russo | 26.7 | 2018 |
SENIOR MEN | YEAR | ||
Slalom | Ken Derry Jnr | 18.6 | 2010 |
Tricks | John Pennay | 8950 | 2004 |
Jump | Ken Derry Jnr | 24.4 | 2012 |
MENS OPEN | YEAR | ||
Slalom | Brett Sands | 20.4 | 1998 |
Tricks | Keenan Derry | 11710 | 2019 |
Jump | Chris Marrinan | 27.5 | 2012 |
Upcoming events & Live Scoring
2021 Season
Wellington Pre Regionals Coaching: 22 January 2021
Wellington Regionals: 23 -24 January 2021
Waikato Pre Regionals Coaching: 19 February 2021
Waikato Regionals: 20-21 February 2021
Bay of Plenty Pre Regionals Coaching: 12 March 2021
Bay of Plenty Regionals: 13-14 March 2021
Pre Nationals Coaching: 1 April 2021
New Zealand Nationals (Otaki): 2 - 4 April 2021
*Links to live scoring will be activated before the start date.
The NZ Footer Newsletter
The NZ Footer Newsletter - Issue 01
The NZ Footer Newsletter - Issue 02
The NZ Footer Newsletter - Issue 03
The NZ Footer Newsletter - Issue 04
Quick Links
Officials Corner
World Barefoot Council Quizzes
Links
National Titles
National Records
Oceania Records
NZ Rules
AO Rules
Regional News
Classified Advertising: Wanted, For Sale, Etc.